Vi forsøger at fange alle aktiesplits som har effekt her på aktiedysten. På denne side kan du se en oversigt over alle de aktiesplits vi har reguleret for og du kan se, hvordan du kan hjælpe os, hvis der er overset nogle.
Et forhold på 2:1 betyder at aktieantallet fordobles, og prisen halveres (et “alm. aktiesplit”)
Et forhold på 1:2 betyder at aktieantallet halveres, og prisen fordobles (et “omvendt aktiesplit”)
Formålet med et aktiesplit er at gøre aktierne billigere og dermed mere tilgængelige for potentielle investorer. Det kan være med til at øge likviditeten i en virksomheds aktier og dermed gøre det lettere for investorer at købe og sælge aktierne.
En anden grund til, at virksomheder laver aktiesplit, er at reducere den såkaldte “aktiepræmie”, som nogle aktier har.
En aktiepræmie er det som en investorer er villig til at betale for at eje en aktie i en virksomhed. Hvis en aktie har en høj aktiepræmie, kan det gøre den mindre attraktiv for nogle investorer. Ved at lave en aktiesplit kan virksomheden reducere aktiepræmien og gøre aktierne mere attraktive for en bredere vifte af investorer.
Formålet med en omvendt aktiesplit er at gøre aktierne dyrere og dermed mindre tilgængelige for potentielle investorer. Dette kan reducere likviditeten i en virksomheds aktier og dermed gøre det sværere for investorer at købe og sælge aktierne.
En grund til, at virksomheder laver omvendte aktiesplit, er at øge aktiekursen og dermed aktiepræmien, som nogle aktier har. Dette er den præmie, som investorer er villige til at betale for at eje en aktie i en virksomhed, der har en historie med at levere solide afkast. Hvis en virksomhed ønsker at øge aktiepræmien, kan en omvendt aktiesplit være et værktøj, de kan bruge til at gøre aktierne dyrere og dermed mere attraktive for investorer, der er villige til at betale en højere pris for at eje aktierne.
Sådan tipper du os om et aktiesplit
Send en mail til info@aktiedysten.dk med nedenstående oplysninger:
- PorteføjeID på en der har et spring eller fald. Du finder ID’et ved at klikke på personens portefølje og sende os hele URL’en. Se en guide her.
- Aktien der er tale om.
- Dato for, hvornår du mener splittet er foretaget
Mailen kunne se ud som herunder:
Hej Aktiedysten
Jeg tror, at I har overset et aktiesplit på Aktiensnavn den x. november 20xx. Du kan på dette porteføljeID: https://aktiedysten.dk/portfolio/322813, se at der er en markant stigning/fald.
November 2024
Dato | Ticker | Aktie | Børs | Split |
---|---|---|---|---|
2024-11-29 | DBVT | DBV Technologies – ADR | NASDAQ | 1:5 |
2024-11-29 | SLXN | Silexion Therapeutics Corp | NASDAQ | 1:9 |
2024-11-27 | SARK | Investment Managers Series Trust II AXS Short Innovation Daily ETF | NASDAQ | 1:3 |
2024-11-27 | UBXG | U-BX Technology Ltd | NASDAQ | 1:17 |
2024-11-27 | ELAB | Elevai Labs | NASDAQ | 1:200 |
2024-11-26 | AERO | Svenska Aerogel Holding AB | STO | 1:100 |
2024-11-26 | PBM | Psyence Biomedical Ltd | NASDAQ | 1:75 |
2024-11-26 | CTXR | Citius Pharmaceuticals | NASDAQ | 1:25 |
2024-11-26 | CETX | Cemtrex Inc | NASDAQ | 1:35 |
2024-11-26 | GMM | Global Mofy AI Limited | NASDAQ | 1:15 |
2024-11-25 | SILEON | Sileon AB | STO | 1:50 |
2024-11-25 | APLM | Apollomics | NASDAQ | 1:100 |
2024-11-25 | DUELL | Duell Oyj | HEL | 1:200 |
2024-11-22 | XTKG | X3 Holdings Co Ltd | NASDAQ | 1:20 |
2024-11-22 | PBM | Psyence Biomedical Ltd | NASDAQ | 1:75 |
2024-11-21 | DFLI | Dragonfly Energy Holdings Corp | NASDAQ | 1:9 |
2024-11-21 | HEART | Scandinavian Real Heart AB | STO | 1:100 |
2024-11-21 | NMHI | Nature’s Miracle Holding | NASDAQ | 1:30 |
2024-11-21 | SAXG | Saxlund Group AB | STO | 1:1000 |
2024-11-20 | LAZR | Luminar Technologies | NASDAQ | 1:15 |
2024-11-20 | LUXH | LuxUrban Hotels | NASDAQ | 1:70 |
2024-11-19 | JFBR | Jeffs’ Brands Ltd | NASDAQ | 1:13 |
2024-11-19 | WHLR | Wheeler Real Estate Investment Trust Inc | NASDAQ | 1:2 |
2024-11-19 | POLA | Polar Power | NASDAQ | 1:7 |
2024-11-19 | PRFX | PainReform Ltd | NASDAQ | 1:4 |
2024-11-19 | SOS | SOS Limited – ADR | NYSE | 1:15 |
2024-11-18 | LGMK | LogicMark | NASDAQ | 1:25 |
2024-11-18 | UPC | Universe Pharmaceuticals | NASDAQ | 1:15 |
2024-11-18 | SMCX | Defiance Daily Target 2x Long SMCI ETF | NASDAQ | 1:20 |
2024-11-18 | LIFW | MSP Recovery | NASDAQ | 1:25 |
2024-11-18 | SMST | Defiance Daily Target 1.5x Short MSTR ETF | NASDAQ | 1:5 |
2024-11-18 | BJDX | Bluejay Diagnostics Inc. | NASDAQ | 1:50 |
2024-11-15 | ADD | Color Star Technology Co Ltd | NASDAQ | 1:8 |
2024-11-15 | INM | InMed Pharmaceuticals | NASDAQ | 1:8 |
2024-11-14 | AKAN | Akanda Corp. | NASDAQ | 1:8 |
2024-11-13 | DNMR | Danimer Scientific | NYSE | 1:8 |
2024-11-12 | JTAI | JetAI | NASDAQ | 1:225 |
2024-11-11 | VLCN | Volcon Inc. | NASDAQ | 1:8 |
2024-11-11 | TRNR | Interactive Strength Inc. | NASDAQ | 1:100 |
2024-11-08 | LIPO | Lipella Pharmaceuticals | NASDAQ | 1:8 |
2024-11-08 | YCS | ProShares UltraShort Yen | NYSE-ARCA | 2:1 |
2024-11-07 | SMN | ProShares UltraShort Materials | NYSE-ARCA | 1:2 |
2024-11-07 | SDP | ProShares UltraShort Utilities | NYSE-ARCA | 1:2 |
2024-11-07 | EUM | ProShares Trust Short MSCI Emerging Markets | NYSE-ARCA | 1:2 |
2024-11-07 | SEF | ProShares Short Financials | NYSE-ARCA | 1:4 |
2024-11-07 | SKF | ProShares UltraShort Financials | NYSE-ARCA | 1:4 |
2024-11-07 | EWV | ProShares Trust UltraShort MSCI Japan | NYSE-ARCA | 1:4 |
2024-11-07 | DUG | ProShares UltraShort Energy | NYSE-ARCA | 1:4 |
2024-11-07 | EPV | ProShares UltraShort FTSE Europe | NYSE-ARCA | 1:5 |
2024-11-07 | SSG | ProShares UltraShort Semiconductors | NYSE-ARCA | 1:5 |
2024-11-07 | EFU | ProShares Trust UltraShort MSCI EAFE | NYSE-ARCA | 1:2 |
2024-11-05 | QLGN | Qualigen Therapeutics | NASDAQ | 1:50 |
2024-11-05 | VCIG | VCI Global Limited | NASDAQ | 1:49 |
2024-11-05 | RDY | Dr. Reddy`s Laboratories Ltd. – ADR | NYSE | 5:1 |
2024-11-05 | AQMS | Aqua Metals | NASDAQ | 1:20 |
2024-11-05 | NVD | GraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF | NASDAQ | 1:25 |
2024-11-04 | NA | Nano Labs Ltd | NASDAQ | 1:10 |
2024-11-04 | GLT | Glatfelter Corp | NYSE | 1:13 |
2024-11-01 | FGF | Fundamental Global | NASDAQ | 1:25 |
Oktober 2024
Dato | Ticker | Aktie | Børs | Split |
---|---|---|---|---|
2024-10-31 | PROGEN – Aktie | Prostatype Genomics AB | NASDAQ | 1:1000 |
2024-10-31 | STBX – Aktie | Starbox Group Holdings Ltd | NASDAQ | 1:16 |
2024-10-30 | EXPRS2 – Aktie | ExpreS2ion Biotech Holding AB | STO | 1:40 |
2024-10-30 | KZR – Aktie | Kezar Life Sciences | NASDAQ | 1:10 |
2024-10-29 | MOVE – Aktie | Movano | NASDAQ | 1:15 |
2024-10-28 | AHT – Aktie | Ashford Hospitality Trust | NYSE | 1:10 |
2024-10-25 | AMIX – Aktie | Autonomix Medical | NASDAQ | 1:20 |
2024-10-24 | NUKK – Aktie | Nukkleus | NASDAQ | 1:8 |
2024-10-23 | KWE – Aktie | KWESST Micro Systems | NASDAQ | 1:10 |
2024-10-22 | ZCAR – Aktie | Zoomcar Holdings | NASDAQ | 1:100 |
2024-10-22 | CNSP – Aktie | CNS Pharmaceuticals Inc | NASDAQ | 1:100 |
2024-10-18 | BIOR – Aktie | Biora Therapeutics | NASDAQ | 1:10 |
2024-10-18 | SANW – Aktie | S&W Seed Company | NASDAQ | 1:19 |
2024-10-18 | SDOT – Aktie | Sadot Group | NASDAQ | 1:10 |
2024-10-16 | MGRX – Aktie | Mangoceuticals | NASDAQ | 1:15 |
2024-10-14 | PIXY – Aktie | ShiftPixy | NASDAQ | 1:15 |
2024-10-11 | ALCE | Alternus Clean Energy | NASDAQ | 1:25 |
2024-10-09 | SQNS – Aktie | Sequans Communications S.A – ADR | NYSE | 1:2.5 |
2024-10-09 | MAXN – Aktie | Maxeon Solar Technologies Ltd | NASDAQ | 1:100 |
2024-10-09 | SONY – Aktie | Sony Group Corporation – ADR | NYSE | 5:1 |
2024-10-08 | SGD – Aktie | Safe and Green Development Corp | NASDAQ | 1:20 |
2024-10-08 | VMAR – Aktie | Vision Marine Technologies Inc | NASDAQ | 1:9 |
2024-10-04 | SIFY – Aktie | Sify Technologies Limited – ADR | NASDAQ | 1:6 |
2024-10-04 | STRM – Aktie | Streamline Health Solutions | NASDAQ | 1:15 |
2024-10-03 | CETX – Aktie | Cemtrex | NASDAQ | 1:60 |
2024-10-03 | KRKR – Aktie | 36Kr Holdings Inc – ADR | NASDAQ | 1:20 |
2024-10-02 | ADTX – Aktie | Aditxt | NASDAQ | 1:40 |
2024-10-01 | BCLI | Brainstorm Cell Therapeutics, Inc. | NASDAQ | 1:15 |
September 2024
Dato | Ticker | Aktie | Børs | Split |
---|---|---|---|---|
2024-10-01 | BCLI | Brainstorm Cell Therapeutics, Inc. | NASDAQ | 1:15 |
2024-09-30 | SMCI | Super Micro Computer Inc | NASDAQ | 10:1 |
2024-09-30 | CNET | ZW Data Action Technologies Inc | NASDAQ | 1:4 |
2024-09-30 | SONN | Sonnet BioTherapeutics Holdings Inc | NASDAQ | 1:8 |
2024-09-27 | NLSP | NLS Pharmaceutics Ltd | NASDAQ | 1:40 |
2024-09-27 | SEEL | Seelos Therapeutics Inc | NASDAQ | 1:16 |
2024-09-27 | NLSP | NLS Pharmaceutics Ltd | NASDAQ | 1:40 |
2024-09-26 | PERP-B | Perpetua Medical AB ser. B | STO | 1:24 |
2024-09-25 | ORGS | Orgenesis Inc | NASDAQ | 1:10 |
2024-09-25 | ARQQ | Arqit Quantum Inc | NASDAQ | 1:25 |
2024-09-24 | BBGI | Beasley Broadcast Group Inc – Class A | NASDAQ | 1:20 |
2024-09-23 | MPLN | MultiPlan Corp – Class A | NYSE | 1:40 |
2024-09-19 | MKFG | Markforged Holding Corporation | NYSE | 1:10 |
2024-09-17 | WHLRL | Wheeler Real Estate Investment Trust Inc | NASDAQ | 1:3 |
2024-09-17 | PPBT | Purple Biotech Ltd – ADR | NASDAQ | 1:20 |
2024-09-17 | DECK | Deckers Outdoor Corp. | NYSE | 6:1 |
2024-09-17 | NVVE | Nuvve Holding Corp | NASDAQ | 1:10 |
2024-09-17 | LKCO | Luokung Technology Corp | NASDAQ | 1:8 |
2024-09-17 | MULN | Mullen Automotive Inc | NASDAQ | 1:100 |
2024-09-16 | ZEPP | Zepp Health Corporation – ADR | NYSE | 1:4 |
2024-09-16 | ISPC | iSpecimen Inc | NASDAQ | 1:20 |
2024-09-04 | YJ | Yunji Inc – ADR | NASDAQ | 1:4 |
2024-09-04 | CTAS | Cintas Corporation | NASDAQ | 4:1 |
2024-09-04 | BKSY | BlackSky Technology Inc – Class A | NYSE | 1:8 |
2024-09-04 | FAX | Aberdeen Asia-Pacific Income Fund Inc | NYSE | 1:6 |
2024-09-04 | TTEK | Tetra Tech, Inc. | NASDAQ | 5:1 |
2024-09-04 | LITB | LightInTheBox Holding Co Ltd – ADR | NYSE | 1:6 |
2024-09-04 | TCS | Container Store Group Inc | NYSE | 1:15 |
2024-09-03 | DPRO | Draganfly Inc | NASDAQ | 1:25 |
2024-09-03 | ABIO | ARCA biopharma Inc | NASDAQ | 1:12 |
2024-09-03 | MTNB | Matinas BioPharma Holdings Inc. | NYSE | 1:50 |
August 2024
Dato | Ticker | Aktie | Børs | Split |
---|---|---|---|---|
2024-08-30 | GLMD | Galmed Pharmaceuticals Ltd | NASDAQ | 1:12 |
2024-08-30 | GLTO | Galecto Inc | NASDAQ | 1:25 |
2024-08-30 | SNOA | Sonoma Pharmaceuticals Inc. | NASDAQ | 1:20 |
2024-08-29 | CMH | Chordate Medical Holding AB | STO | 1:500 |
2024-08-29 | GDEV | Nexters Inc | NASDAQ | 1:10 |
2024-08-28 | FBRX | Forte Biosciences Inc | NASDAQ | 1:25 |
2024-08-28 | XCUR | Exicure Inc | NASDAQ | 1:5 |
2024-08-27 | QMCO | Quantum Corp | NASDAQ | 1:20 |
2024-08-26 | GWH | ESS Tech Inc | NYSE | 1:15 |
2024-08-26 | PHGE | BiomX Inc. | NYSE | 1:10 |
2024-08-26 | OBLG | Oblong Inc | NASDAQ | 1:40 |
2024-08-22 | VMAR | Vision Marine Technologies Inc | NASDAQ | 1:15 |
2024-08-22 | SPCB | SuperCom Ltd | NASDAQ | 1:20 |
2024-08-22 | RDHL | Redhill Biopharma – ADR | NASDAQ | 1:25 |
2024-08-20 | DNA | Ginkgo Bioworks Holdings Inc – Class A | NASDAQ | 1:40 |
2024-08-20 | NDRA | ENDRA Life Sciences Inc | NASDAQ | 1:50 |
2024-08-19 | FFIE | Faraday Future Intelligent Electric Inc | NASDAQ | 1:40 |
2024-08-19 | ALGS | Aligos Therapeutics Inc | NASDAQ | 1:25 |
2024-08-19 | BETR | Amplify Snack Brands Inc. | NYSE | 1:50 |
2024-08-19 | SITC | SITE Centers Corp | NYSE | 1:4 |
2024-08-15 | HUGE | FSD Pharma Inc – Class B (Sub Voting) | NASDAQ | 1:65 |
2024-08-15 | PRTG | Portage Biotech Inc | NASDAQ | 1:20 |
2024-08-13 | MNPR | Monopar Therapeutics Inc | NASDAQ | 1:5 |
2024-08-13 | TRVN | Trevena Inc | NASDAQ | 1:25 |
2024-08-09 | CING | Cingulate Inc | NASDAQ | 1:12 |
2024-08-09 | VATE | Innovate Corp | NYSE | 1:10 |
2024-08-08 | MSTR | Microstrategy Inc. – Class A | NASDAQ | 10:1 |
2024-08-06 | BIVI | BioVie Inc | NASDAQ | 1:10 |
2024-08-05 | GNLN | Greenlane Holdings Inc – Class A | NASDAQ | 1:11 |
2024-08-02 | SYTA | Siyata Mobile Inc | NASDAQ | 1:18 |
2024-08-01 | EVOK | Evoke Pharma Inc | NASDAQ | 1:12 |
Juli 2024
Dato | Ticker | Aktie | Børs | Split |
---|---|---|---|---|
2024-07-30 | CCM | Concord Medical Services – ADR | NYSE | 1:10 |
2024-07-30 | QLIFE | QLife Holding AB | STO | 1:2000 |
2024-07-29 | AINC | Ashford Inc. | NYSE | 10000:1 |
2024-07-26 | FOA | Finance of America Companies Inc | NYSE | 1:10 |
2024-07-25 | EVGN | Evogene Ltd | NASDAQ | 1:10 |
2024-07-25 | EZFL | EzFill Holdings Inc | NASDAQ | 1:2.5 |
2024-07-25 | SNES | SenesTech Inc | NASDAQ | 1:10 |
2024-07-19 | BHIL | Benson Hill Inc | NYSE | 1:35 |
2024-07-18 | SONM | Sonim Technologies Inc | NASDAQ | 1:10 |
2024-07-16 | ALZN | Alzamend Neuro Inc | NASDAQ | 1:10 |
2024-07-15 | AVGO | Broadcom Inc | NASDAQ | 10:1 |
2024-07-15 | USLM | United States Lime & Minerals Inc. | NASDAQ | 5:1 |
2024-07-12 | NYCB | New York Community Bancorp Inc. | NYSE | 1:3 |
2024-07-12 | IMCC | IM Cannabis Corp | NASDAQ | 1:6 |
2024-07-11 | CLNN | Clene Inc | NASDAQ | 1:20 |
2024-07-11 | AMWL | American Well Corporation – Class A | NYSE | 1:20 |
2024-07-10 | HOOK | Hookipa Pharma Inc | NASDAQ | 1:10 |
2024-07-09 | IONM | Assure Holdings Corp | NASDAQ | 1:18 |
2024-07-09 | WSM | Williams-Sonoma, Inc. | NYSE | 2:1 |
2024-07-05 | CYN | Cyngn Inc | NASDAQ | 1:100 |
2024-07-05 | PHIO | Phio Pharmaceuticals Corp | NASDAQ | 1:9 |
2024-07-03 | ASLN | ASLAN Pharmaceuticals Ltd – ADR | NASDAQ | 1:8 |
2024-07-03 | JZXN | Jiuzi Holdings Inc | NASDAQ | 1:13 |
2024-07-03 | MDRR | Medalist Diversified REIT Inc | NASDAQ | 5:1 |
2024-07-01 | KORE | Kore Group Holdings Inc | NYSE | 1:5 |
2024-07-01 | YGMZ | MingZhu Logistics Holdings Ltd | NASDAQ | 1:8 |
2024-07-01 | DARE | Dare Bioscience Inc | NASDAQ | 1:12 |
2024-07-01 | RELI | Reliance Global Group Inc | NASDAQ | 1:17 |
Juni 2024
Dato | Aktie | Børs | Split |
---|---|---|---|
2024-06-28 | WHLR – Wheeler Real Estate Investment…. | NASDAQ | 1:5 |
2024-06-28 | NUWE – Nuwellis Inc | NASDAQ | 1:35 |
2024-06-27 | RIGL – Rigel Pharmaceuticals | NASDAQ | 1:10 |
2024-06-24 | CMG – Chipotle Mexican Grill | NYSE | 50:1 |
2024-06-26 | OMIC – Singular Genomics Systems Inc | NASDAQ | 1:30 |
2024-06-25 | CRKN – Crown ElectroKinetics Corp | NASDAQ | 1:150 |
2024-06-25 | NKLA – Nikola Corporation | NASDAQ | 1:30 |
2024-06-24 | BBSI – Barrett Business Services Inc. | NASDAQ | 4:1 |
2024-06-21 | QLI – Qilian International Holding Group ltd | NASDAQ | 1:5 |
2024-06-20 | AVRO – AvroBio Inc | NASDAQ | 1:12 |
2024-06-20 | ATRA – Atara Biotherapeutics Inc | NASDAQ | 1:25 |
2024-06-20 | BJDX – Bluejay Diagnostics Inc | NASDAQ | 1:8 |
2024-06-20 | WHLR – Wheeler Real Estate Investment Trust Inc | NASDAQ | 1:6 |
2024-06-18 | FORD – Forward Industries, Inc. | NASDAQ | 1:10 |
2024-06-17 | STRR – Star Equity Holdings Inc | NASDAQ | 1:5 |
2024-06-17 | SPCE – Virgin Galactic Holdings Inc – Class A | NYSE | 1:20 |
2024-06-17 | HYDR – Global X Funds – Global X Hydrogen ETF | NASDAQ | 1:5 |
2024-06-17 | SLRX – Salarius Pharmaceuticals Inc | NASDAQ | 1:8 |
2024-06-17 | WKHS – Workhorse Group Inc | NASDAQ | 1:20 |
2024-06-14 | TWOU – 2U Inc | NASDAQ | 1:30 |
2024-06-13 | VLD – Velo3D Inc – New | NYSE | 1:35 |
2024-06-13 | RBOT – Vicarious Surgical Inc – Class A | NYSE | 1:30 |
2024-06-12 | BNED – Barnes & Noble Education Inc | NYSE | 1:100 |
2024-06-12 | APH – Amphenol Corp. – Class A | NYSE | 2:1 |
2024-06-11 | CNQ – Canadian Natural Resources Ltd. | NYSE | 2:1 |
2024-06-11 | DM – Desktop Metal Inc – Class A | NYSE | 1:10 |
2024-06-11 | KPRX – Kiora Pharmaceuticals Inc | NASDAQ | 1:9 |
2024-06-10 | TNXP – Tonix Pharmaceuticals Holding Corp | NASDAQ | 1:32 |
2024-06-04 | LICY – Li-Cycle Holdings Corp – Class A | NYSE | 1:35 |
2024-06-03 | DBVT – DBV Technologies – ADR | NASDAQ | 1:15 |
2024-06-03 | PLAG – Planet Green Holdings Corp. | NYSE | 1:100 |
2024-06-03 | IMMU – Mendus AB | STO | 1:15 |
Maj 2024
Dato | Aktie | Børs | Split |
---|---|---|---|
2024-05-31 | NBY – NovaBay Pharmaceuticals Inc. | NYSE | 1:35 |
2024-05-30 | BCDA – BioCardia Inc. | NASDAQ | 1:15 |
2024-05-29 | JDT – JonDeTech Sensors AB | STO | 1:100 |
2024-05-29 | GV – Goldfield Corporation | NYSE | 1:15 |
2024-05-28 | SINT – SINTX Technologies Inc | NASDAQ | 1:200 |
2024-05-24 | CIG – Cia Energetica De Minas Gerais – ADR (Preference Shares) | NYSE | 1.3:1 |
2024-05-23 | JAGX – Jaguar Health Inc | NASDAQ | 1:60 |
2024-05-22 | CIM – Chimera Investment Corp | NYSE | 1:3 |
2024-05-20 | AQ – AQ Group AB | STO | 5:1 |
2024-05-20 | BSFC – Blue Star Foods Corp | NASDAQ | 1:50 |
2024-05-20 | OPGN – Opgen Inc | NASDAQ | 1:10 |
2024-05-17 | CTHR – Charles & Colvard Ltd | NASDAQ | 1:10 |
2024-05-17 | WHLR – Wheeler Real Estate Investment Trust Inc | NASDAQ | 1:24 |
2024-05-16 | DRMA – Dermata Therapeutics Inc | NASDAQ | 1:15 |
2024-05-16 | SEEL – Seelos Therapeutics Inc | NASDAQ | 1:8 |
2024-05-15 | BNR – Burning Rock Biotech Ltd – ADR | NASDAQ | 1:10 |
2024-05-14 | TIRX – Tian Ruixiang Holdings Ltd – Class A | NASDAQ | 1:5 |
2024-05-14 | ADN – Advent Technologies Holdings Inc – Class A | NASDAQ | 1:30 |
2025-05-13 | EAST – Eastnine AB | STO | 4:1 |
2024-05-10 | ZH – Zhihu Inc – ADR | NYSE | 1:6 |
2024-05-10 | DNMR – Danimer Scientific Inc – Class A | NYSE | 4:3 |
2024-05-06 | OLB – OLB Group Inc | NASDAQ | 1:10 |
2024-05-03 | YTEN – Yield10 Bioscience Inc | NASDAQ | 1:24 |
2024-05-03 | AEZS – Aeterna Zentaris Inc. | NASDAQ | 1:4 |
2024-05-02 | SGBX – SG Blocks Inc | NASDAQ | 1:20 |
2024-05-01 | VINO – Gaucho Group Holdings Inc | NASDAQ | 1:10 |
2024-05-01 | RCON – Recon Technology Ltd – Class A | NASDAQ | 1:18 |
2024-05-01 | SOPA – Society Pass Inc | NASDAQ | 1:15 |
April 2024
Dato | Aktie | Børs | Split |
---|---|---|---|
2024-04-30 | GGB – Gerdau S.A. – ADR | NYSE | 6:5 |
2024-04-29 | BKKT – Bakkt Holdings Inc – Class A | NYSE | 1:25 |
2024-04-26 | ATXI – Avenue Therapeutics Inc | NASDAQ | 1:75 |
2024-04-26 | ISUN – iSun Inc | NASDAQ | 1:20 |
2024-04-25 | CLS-B – Clinical Laserthermia Systems AB ser. B | STO | 1:200 |
2024-04-25 | APDN – Applied Dna Sciences Inc | NASDAQ | 1:20 |
2024-04-24 | CDTX – Cidara Therapeutics Inc | NASDAQ | 1:20 |
2024-04-23 | BPTS – Biophytis – ADR | NASDAQ | 1:40 |
2024-04-23 | MYSZ – My Size Inc | NASDAQ | 1:8 |
2024-04-23 | PIRS – Pieris Pharmaceuticals Inc | NASDAQ | 1:80 |
2024-04-22 | WINT – Windtree Therapeutics Inc | NASDAQ | 1:18 |
2024-04-22 | TEM1V – Tecnotree Corporation | HEL | 1:20 |
2024-04-16 | NCNA – NuCana plc – ADR | NASDAQ | 1:25 |
2024-04-15 | MRIN – Marin Software Inc | NASDAQ | 1:6 |
2024-04-15 | FRPH – FRP Holdings Inc | NASDAQ | 2:1 |
2024-04-15 | WISA – Summit Wireless Technologies Inc | NASDAQ | 1:150 |
2024-04-12 | EZGO – EZGO Technologies Ltd | NASDAQ | 1:40 |
2024-04-12 | AGEN – Agenus Inc | NASDAQ | 1:20 |
2024-04-12 | FLNT – Fluent Inc | NASDAQ | 1:6 |
2024-04-11 | BON – Bon Natural Life Ltd | NASDAQ | 1:10 |
2024-04-11 | SMSI – Smith Micro Software, Inc. | NASDAQ | 1:8 |
2024-04-10 | TCON – TRACON Pharmaceuticals Inc | NASDAQ | 1:20 |
2024-04-08 | PALI – Palisade Bio Inc | NASDAQ | 1:15 |
2024-04-05 | SNPX – Synaptogenix Inc | NASDAQ | 1:25 |
2024-04-05 | GLAD – Gladstone Capital Corp. | NASDAQ | 1:02 |
2024-04-03 | RENT – Rent the Runway Inc – Class A | NASDAQ | 1:20 |
2024-04-02 | NRXP – NRX Pharmaceuticals Inc | NASDAQ | 1:10 |
2024-04-02 | XXII – 22nd Century Group Inc | NASDAQ | 1:16 |
2024-04-02 | EMKR – Emcore Corp. | NASDAQ | 1:10 |
Marts 2024
Dato | Aktie | Børs | Split |
---|---|---|---|
2024-03-28 | DOYU – DouYu International Holdings Ltd – ADR | NASDAQ | 1:10 |
2024-03-28 | ODFL – Old Dominion Freight Line, Inc. | NASDAQ | 2:1 |
2024-03-27 | LGVN – Longeveron Inc – Class A | NASDAQ | 1:10 |
2024-03-27 | TPL – Texas Pacific Land Corporation | NYSE | 3:1 |
2024-03-27 | CTRM – Castor Maritime Inc | NASDAQ | 1:10 |
2024-03-25 | INTZ – Intrusion Inc | NASDAQ | 1:20 |
2024-03-25 | FIXX – Homology Medicines Inc | NASDAQ | 1:18 |
2024-03-25 | LINK – Interlink Electronics | NASDAQ | 3:2 |
2024-03-22 | MBRX – Moleculin Biotech Inc | NASDAQ | 1:15 |
2024-03-22 | ATER – Aterian Inc | NASDAQ | 1:12 |
2024-03-22 | GRPH – Graphite Bio Inc | NASDAQ | 1:7 |
2024-03-21 | FIA1S – Finnair Oyj | HEL | 1:100 |
2024-03-21 | ADVM – Adverum Biotechnologies Inc | NASDAQ | 1:10 |
2024-03-21 | CSPI – CSP Inc. | NASDAQ | 2:1 |
2024-03-20 | FIXX – Homology Medicines Inc | NASDAQ | 2:1 |
2024-03-19 | AEVA – Aeva Technologies Inc | NYSE | 1:5 |
2024-03-18 | AGE – AgeX Therapeutics Inc. | NYSE | 8:5 |
2024-03-18 | YSG – Yatsen Holding Ltd – ADR | NYSE | 1:5 |
2024-03-14 | OTLK – Outlook Therapeutics Inc | NASDAQ | 1:20 |
2024-03-13 | INPX – Inpixon | NASDAQ | 1:100 |
2024-03-12 | LMFA – LM Funding America Inc | NASDAQ | 1:6 |
2024-03-11 | AFMD – Affimed N.V. | NASDAQ | 1:10 |
2024-03-08 | GOEV – Canoo Inc – Class A | NASDAQ | 1:23 |
2024-03-07 | PIK – Kidpik Corp | NASDAQ | 1:5 |
2024-03-07 | SOXX – BlackRock Institutional Trust Company N.A. | NASDAQ | 3:1 |
2024-03-06 | APOV – Aptevo Therapeutics Inc | NASDAQ | 1:44 |
2024-03-06 | CPHI – China Pharma Holdings Inc. | NYSE | 1:5 |
2024-03-04 | IFBD – Infobird Co Ltd | NASDAQ | 1:8 |
2024-03-01 | RETO – ReTo Eco-Solutions Inc | NASDAQ | 1:10 |
2024-03-01 | CJJD – China Jo-Jo Drugstores Inc | NASDAQ | 1:20 |
2024-03-01 | FFIE – Faraday Future Intelligent Electric Inc | NASDAQ | 1:3 |
2024-03-01 | VRPX – Virpax Pharmaceuticals Inc | NASDAQ | 1:10 |
Februar 2024
Dato | Aktie | Børs | Split |
---|---|---|---|
2024-02-29 | CELU – Celularity Inc – Class A | NASDAQ | 1:10 |
2024-02-29 | GBK – Goodbye Kansas Group AB | STO | 1:100 |
2024-02-27 | PHUN – Phunware Inc | NASDAQ | 1:50 |
2024-02-27 | AUUD – Auddia Inc | NASDAQ | 1:25 |
2024-02-27 | IFBD – Infobird Co Ltd | NASDAQ | 1:8 |
2024-02-26 | WMT – Walmart Inc | NYSE | 3:1 |
2024-02-23 | BPTH – Bio-Path Holdings Inc | NASDAQ | 1:20 |
2024-02-23 | TRIB – Trinity Biotech Plc – ADR | NASDAQ | 1:5 |
2024-02-20 | VCNX – Vaccinex Inc | NASDAQ | 1:14 |
2024-02-20 | COO – Cooper Companies, Inc. | NYSE | 4:1 |
2024-02-20 | ACB – Aurora Cannabis Inc | NASDAQ | 1:10 |
2024-02-20 | AMBO – Ambow Education Holding Ltd. Sponsored ADR Class A | NYSE | 1:10 |
2024-02-16 | SISI – Shineco Inc | NASDAQ | 1:10 |
